Manufacturer of a wide range of products which include transformer heating oven, moisture drying oven and 1000 kg transformer heating oven.
₹ 440000 / Piece Get Latest Price
| Oven Type | Cabinet Ovens |
| Capacity | 750 kg |
| Max Temperature | 200°C |
| Temperature | 200 deg. Celsius |
| Internal Volume | 5 m³ |
| Application | Drying |
| Air Circulation | Forced Air |
| Capacity(Kg) | 1000 kg |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Display Type | Digital |
| Voltage | 220 |
| Warranty | 1 Year |
| Heating Load | 36 |
| Weight | 1800 |
| Thickness | 1.2mm |
| Surface | Mill steel |
| No. Of Trays | no |
| Blower Load | 420 |
| Timer | 45mints heating |
| Phase | 3 |
| Bread | no |
| Connected Load Kw | 36 |
| Delivery Time Days | 1 month |
| Digital Controlled Accuracy | yes |
| Finishing | yes |
| Material Grade | 16 |
| Maximum Soldering Mm | 1.2 |
| Number Of Burner | 1 |
| Temp Range | 450 |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Controls | manual |
₹ 260000 / Piece Get Latest Price
| Chamber volume | 2000 L |
| Capacity(Kg) | 500 kg |
| Fuel type | Electric |
| Power rating | 24 kW |
| Material | Mild Steel |
| Phase | Three Phase |
| Air circulation | Forced air |
| Max Temperature | 50 DegreeC - 400 DegreeC |
| Oven Type | Drying Oven |
| Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
| Display | Digital |
| Door Type | Dual Door-Both Side, Dual Door- Single side, Single Door. |
| Automation Grade | Semi Automatic |
| Frequency | 50Hz |
| Warranty | 1 Year |
| Size | As Per Requirement. |
| Operating Voltage | 420V |
| Temp Controller | Yes |
| Country of Origin | Made in India |
| Material Placement | Trolley and Trays. |
| Heating Media | Electric - Tubular Heater / Gas |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Capacity | 1000 kg |
| Oven Type | Cabinet Ovens |
| Power Source | Electric |
| Max Temperature | 200°C |
| Internal Volume | 8 m³ |
| Temperature | 200 deg. Celsius |
| Power Rating | 30 kW |
| Air Circulation | Forced Air |
| Application | Drying, Component Heating |
| Material | Mild Steel |
| Air-Flow Direction | Duel Air Flow |
| Control Type | Digital PID |
| Structure | Trolley Type |
| Door Type | Double Door |
Sanjay Kahar (Sales Manager)
Shraj Industries Private Limited
Office No 209, 2nd Floor, Sheetal Business Center, Chinchpada
Vasai Virar - 401208, Palghar, Maharashtra, India