Manufacturer of a wide range of products which include mild steel electric industrial oven, high temperature industrial oven, electric tray dryer, varnish baking oven, gas fired oven and industrial batch ovens.
₹ 155000 / Piece Get Latest Price
| Internal Volume | 10 m³ |
| Capacity | 1000 kg |
| Max Temperature | 400°C |
| Power Source | Heater |
| Oven Type | Cabinet |
| Temperature | 300 deg. Celsius |
| Power Rating | 30 kW |
| Air Circulation | Forced Air |
| Application | Drying |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Door Type | Double Door |
| Automation Grade | Semi Automatic |
| Display Type | Digital |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 215000 / Piece Get Latest Price
| Oven Type | Cabinet Ovens |
| Power Source | Electric |
| Max Temperature | 350°C |
| Internal Volume | 8 m³ |
| Temperature | 300 deg. Celsius |
| Application | Drying |
| Loading Type | Floor Loading |
| Air Circulation | Forced Air |
| Capacity(Kg) | 100 kg |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Single Door |
| Automation Grade | Semi Automatic |
| Display Type | Digital |
| Voltage | 420v-50Hz |
| Warranty | 1 Year |
| Phase | Three Phase |
| Temp Range | 300 DegreeC-400 DegreeC |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 240000 / Piece Get Latest Price
| No Of Trays | 24 Trays |
| Number Of Tray | 96 |
| Number Of Trays | 48 Trays |
| Capacity(kg) | 150 kg |
| Contact Material | SS304 |
| Tray Size | 800×600 mm |
| No.of Trays | 24 |
| Heating Source | Electric |
| Max Temperature | 200°C |
| Max Temp | 200 C |
| Body Material | MS + SS Contact |
| Door Type | Double Door |
| Air Circulation | Forced Air |
| Brand | Shraj |
| Power Source | Electric |
| Voltage | 420 |
₹ 195000 / Piece Get Latest Price
| Max Temperature | 200°C |
| Oven Type | Cabinet Ovens |
| Internal Volume | 10 m³ |
| Capacity | 2000 kg/hr |
| Power Source | Electric |
| Temperature | 200 deg. Celsius |
| Application | Transformers, Insulation Baking, Motor Coils, Armatures, Stators |
| Air Circulation | Forced Air |
| Loading Type | Trolley |
| Usage/Application | Industries |
| Material | Mild Steel |
| Door Type | Double Door |
| Automation Grade | Semi Automatic |
| Display Type | Digital |
| Warranty | 1Year |
| Country of Origin | Made in India |
₹ 550000 / Piece Get Latest Price
| Fuel Type | LPG |
| Type of Oven | Cabinet/Reach In Ovens |
| Max Temperature | 300°C |
| Power Source | Gas |
| Oven Type | Batch |
| Display | Digital |
| Automation Grade | Semi Automatic |
| Temperature | 200 deg. Celsius |
| Internal Volume | 5 m³ |
| Capacity | 500 Kg |
| Air Circulation | Forced Air |
| Burner Capacity | 50 kW |
| Capacity(Kg) | 500 kg |
| Usage/Application | Industrial |
| Air-Flow Direction | Vertical Down Airflow |
| Model Name/Number | LG-BA-250T |
| Power | Gas |
| Display Type | Digital |
| Door Type | Dual |
| Warranty | 1 year |
| Water Connection | 1 Year |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Internal Volume | 8 m³ |
| Oven Type | Walk In Ovens |
| Max Temperature | 300 |
| Capacity | 1000 Kg |
| Temperature | 200 deg. Celsius |
| Loading Type | Trolley |
| Air Circulation | Combined Flow |
| Capacity(Kg) | 1000 kg |
| Model Name/Number | ELG-BA-300T |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Voltage | 420 |
| Automation Grade | Semi Automatic |
| Display Type | Digital |
| Door Type | Duel |
| Brand | Shraj |
| Warranty | 1 Year |
| Heating Load | 36 |
| Type | Batch |
| Weight | 2000 |
| Thickness | 1.2 mm |
| Blower Load | 440 |
| Phase | 3 |
| Country of Origin | Made in India |
| Usage/Application | Curing |
| Application | Baking |
₹ 420000 / Piece Get Latest Price
| Max Temperature | 200°C |
| Oven Type | Cabinet Ovens |
| Internal Volume | 8 m³ |
| Power Source | Electric |
| Temperature | 200 deg. Celsius |
| Application | Stators, Armatures, Motor Coils, Insulation Baking, Transformers |
| Air Circulation | Forced Air |
| Loading Type | Trolley |
| Capacity(Kg) | 100 kg |
| Capacity | 100-200 |
| Material | Mill steel |
| Usage/Application | Industrial |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Semi Automatic |
| Display Type | Digital |
| Warranty | 1 Year |
| Thickness | 1.2mm |
| Phase | 3 |
| Power | Electric |
| Delivery Time Days | 1 month |
| Country of Origin | Made in India |
Sanjay Kahar (Sales Manager)
Shraj Industries Private Limited
Office No 209, 2nd Floor, Sheetal Business Center, Chinchpada
Vasai Virar - 401208, Palghar, Maharashtra, India